United States · National Database of Childcare Prices, U.S. Department of Labor, Women's Bureau · latest survey 2020–2022
How much childcare costs in every US state
Center-based infant care runs about $13,261 a year nationally, roughly 15.4% of the median family income. That is above the federal 7% affordability line in every state with data, from $6,666 in Arkansas to $25,480 in District of Columbia.
The full ranking, by state
Annual price, and what it takes out of the median family income. Free to download, no sign-up.
| # | State | Per year | Per month | Share of family income | Year |
|---|---|---|---|---|---|
| 1 | District of Columbiapriciest | $25,480 | $2,123 | 17.4% | 2022 |
| 2 | Massachusetts | $22,879 | $1,907 | 19.0% | 2022 |
| 3 | California | $19,270 | $1,606 | 18.4% | 2022 |
| 4 | Washington | $19,236 | $1,603 | 17.6% | 2022 |
| 5 | Colorado | $18,768 | $1,564 | 17.1% | 2022 |
| 6 | Connecticut | $18,405 | $1,534 | 16.0% | 2022 |
| 7 | Hawaii | $17,288 | $1,441 | 16.0% | 2022 |
| 8 | Maryland | $17,157 | $1,430 | 14.6% | 2022 |
| 9 | Minnesota | $16,796 | $1,400 | 15.9% | 2022 |
| 10 | Oregon | $16,586 | $1,382 | 17.8% | 2022 |
| 11 | Vermont | $16,564 | $1,380 | 18.3% | 2021 |
| 12 | Alaska | $16,508 | $1,376 | 15.7% | 2022 |
| 13 | New Jersey | $15,976 | $1,331 | 13.5% | 2022 |
| 14 | New York | $15,366 | $1,281 | 15.5% | 2022 |
| 15 | New Hampshire | $15,335 | $1,278 | 13.6% | 2022 |
| 16 | Rhode Island | $15,235 | $1,270 | 14.4% | 2022 |
| 17 | Illinois | $14,443 | $1,204 | 14.9% | 2022 |
| 18 | Ohio | $13,785 | $1,149 | 16.0% | 2022 |
| 19 | Nevada | $13,606 | $1,134 | 15.9% | 2022 |
| 20 | Virginia | $13,568 | $1,131 | 12.7% | 2022 |
| 21 | Wisconsin | $13,368 | $1,114 | 14.6% | 2022 |
| 22 | Arizona | $13,143 | $1,095 | 14.8% | 2022 |
| 23 | Delaware | $12,401 | $1,033 | 12.4% | 2022 |
| 24 | Maine | $12,150 | $1,013 | 13.8% | 2022 |
| 25 | Utah | $11,772 | $981 | 11.5% | 2022 |
| 26 | Florida | $11,663 | $972 | 14.0% | 2022 |
| 27 | Montana | $11,580 | $965 | 13.9% | 2022 |
| 28 | Pennsylvania | $11,496 | $958 | 14.2% | 2020 |
| 29 | Nebraska | $11,413 | $951 | 12.3% | 2022 |
| 30 | North Carolina | $11,386 | $949 | 13.6% | 2022 |
| 31 | North Dakota | $11,196 | $933 | 11.4% | 2022 |
| 32 | Oklahoma | $11,035 | $920 | 14.6% | 2022 |
| 33 | Missouri | $10,539 | $878 | 15.2% | 2020 |
| 34 | Tennessee | $9,812 | $818 | 12.1% | 2022 |
| 35 | South Carolina | $9,605 | $800 | 12.0% | 2022 |
| 36 | Texas | $9,038 | $753 | 10.5% | 2022 |
| 37 | Wyoming | $8,843 | $737 | 10.2% | 2022 |
| 38 | West Virginia | $8,743 | $729 | 12.4% | 2022 |
| 39 | Georgia | $8,697 | $725 | 10.0% | 2022 |
| 40 | Iowa | $8,642 | $720 | 9.5% | 2022 |
| 41 | Michigan | $8,625 | $719 | 10.0% | 2022 |
| 42 | Idaho | $8,602 | $717 | 10.1% | 2022 |
| 43 | Kentucky | $8,289 | $691 | 10.9% | 2022 |
| 44 | Kansas | $8,146 | $679 | 9.1% | 2022 |
| 45 | Louisiana | $7,774 | $648 | 10.7% | 2022 |
| 46 | South Dakota | $7,763 | $647 | 8.7% | 2022 |
| 47 | Alabama | $7,052 | $588 | 9.1% | 2022 |
| 48 | Mississippi | $6,839 | $570 | 10.2% | 2022 |
| 49 | Arkansas | $6,666 | $556 | 10.1% | 2021 |
Source: National Database of Childcare Prices, U.S. Department of Labor, Women's Bureau. County median prices aggregated to state level, population-weighted, using each state's latest survey (2020–2022), annualized from weekly medians.
Frequently asked questions
How much does childcare cost per year in the US?
Center-based infant care costs about $13,261 a year nationally, or roughly $1,105 a month. Family and home-based care is lower, around $10,197 a year. Prices fall as children get older: about $11,261 for a toddler and $10,528 for a preschooler in a center. By state, infant care ranges from $6,666 in Arkansas to $25,480 in District of Columbia.
Which state has the most expensive childcare?
District of Columbia is the most expensive for center-based infant care at $25,480 a year, about 17.4% of the median family income there. Arkansas is the least expensive at $6,666. See the full ranking above.
Is childcare affordable anywhere in the US?
The U.S. Department of Health and Human Services considers child care affordable at no more than 7% of family income. By that benchmark, infant care is unaffordable in every state with data: it is above 7% in all 49 of them, and nationally it takes about 15.4% of the median family income.
How much is daycare per month?
Center-based infant care averages about $1,105 a month nationally. It varies widely by state, age and setting: use the ranking above to switch between center and home care and between infant, toddler and preschool ages, and to find your state.